Description
iQOO 13 Full Specifications
BODY | ||
Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) | |
Weight | 207 g or 213 g (7.30 oz) | |
Colors | Black, Green, Silver, White (BMW M branding) | |
Body Material | Glass front, aluminum frame, glass back RGB LED light on the back |
|
SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
Water & Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
DISPLAY | ||
Size | 6.82 inches | |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+ | |
Resolutions | 1260 x 2800 pixels, 20:9 ratio | |
PPI | 510 ppi density | |
Multi touch | Yes | |
Protection | No | |
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 – China | |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – China | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Triple | 50 MP, f/1.7, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, (ultrawide), 1/2.76″, AF |
|
Features | Dual-LED flash, HDR, panorama | |
Videos | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS | |
Front | 32 MP, f/2.5, (wide) HDR 1080p@30fps |
|
HARDWARE | ||
OS | Android 15, OriginOS 5 (China) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
RAM | 12GB / 16GB | |
Storage | 256GB / 512GB / 1TB | |
Card Slot | No | |
BATTERY | ||
Type | Li-Po | |
Capacity | 6150 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By | N/A | |
Fast Charging | 120W wired | |
Wireless Charging | 120W wired, PPS, 100% in 30 min (advertised) | |
COMMONS | ||
SOUND | Yes, with stereo speakers
3.5mm jack No 24-bit/192kHz Hi-Res audio Snapdragon Sound |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless (market/region dependent) | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | USB Type-C 2.0, OTG | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
NFC | Yes |
Vivo iQOO 13 Review Details
vivo iQOO 13 5G is a smartphone that runs on Android. It was released on 2024, November 08. vivo iQOO 13 has 6.82 inch, LTPO AMOLED, 1B colors, 144Hz, HDR10+, a resolution of 1440 x 3168 pixels screen. vivo iQOO 13 uses Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) chipset, Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) CPU, Adreno 830 GPU. vivo iQOO 13 supports 2G, 3G, 4G, 5G networks with Dual SIM (Nano-SIM, dual stand-by). vivo iQOO 13 has 5MP Triple main camera, 32MP Single selfie camera. It uses Si/C 6150 mAh, non-removable battery.
Why Choose Tanvir International?
Searching for the ultimate destination to buy the latest gaming laptops, Apple products, or premium gadgets in Bangladesh? Your search ends at Tanvir International! As a trusted leader in the gadget market, we offer a superior shopping experience with two convenient options: explore our user-friendly online platform or visit our physical outlets located across the country. Whatever your gadget needs may be, we’ve got you covered!
There are no reviews yet.