Description
Motorola EDGE 50 Full Specifications
Brand | Motorola |
Model | Edge 50 |
Network | GSM / HSPA / LTE / 5G |
OS | Android 14, up to 2 major Android upgrades |
Dimensions | Dimensions: 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in)Weight: 180 g (6.35 oz)Build: Glass front, aluminum frame, silicone polymer (eco-leather or eco suede) back |
Display | Type: P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak)Size: 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio)Resolution: 1220 x 2712 pixels, 20:9 ratio (~446 ppi density)
Protection: Corning Gorilla Glass 5 |
Front Camera | Single 32MP, f/2.4, (wide), 0.7µm Features HDR Video 4K@30fps, 1080p@30/120fps |
Rear Camera | Triple 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF Features Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/240fps |
System Storage | 256GB, 512GB |
RAM(GB) | 8GB, 12GB |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
CPU Architecture | Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
Battery Capacity & Charging | Type 5000 mAh, non-removable Charging 68W wired 15W wireless |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct Bluetooth: 5.2, A2DP, LE Positioning: GPS, GLONASS, GALILEO NFC: Yes Radio: No USB: USB Type-C 2.0, OTG |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Motorola EDGE 50 Review Details
Motorola Edge 50 is a smartphone that runs on Android 14. It was released in 2024, August 08. Motorola Edge 50 has 6.7 inch, P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak), a resolution of 1220 x 2712 pixels screen with Gorilla Glass 5. It uses Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) chipset, Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) CPU, Adreno 644 GPU. It supports 2G, 3G, 4G, 5G networks with Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by). Motorola Edge 50 has 5MP Triple main camera, 32MP Single selfie camera. Motorola Edge 50 uses 5000 mAh, non-removable battery which supports wireless charging.
There are no reviews yet.