Description
Samsung Galaxy S24 Plus Specifications
BASIC INFO | |
Brand | Samsung |
Model | Samsung Galaxy S24 Plus |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
PPI | 509 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 3 Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
RAM | 8/12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4900 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speaker 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
Samsung S24 Plus Specifications
Samsung Galaxy S24+ 5G. Elevate your work with the most epic Galaxy yet, featuring the game-changing power of Galaxy AI. From researching on the spot to capturing every detail of your projects day or night, unleash new ways to stay productive, collaborate and more.
Why Choose Tanvir International?
Searching for the ultimate destination to buy the latest gaming laptops, Apple products, or premium gadgets in Bangladesh? Your search ends at Tanvir International! As a trusted leader in the gadget market, we offer a superior shopping experience with two convenient options: explore our user-friendly online platform or visit our physical outlets located across the country. Whatever your gadget needs may be, we’ve got you covered!
There are no reviews yet.